You're currently viewing an old version of this dataset. To see the current version, click here.
2 DIET-KA_ONLINE SURVEY_TEACHER_S COVID EXPERIENCES.pdf
undefined
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 8. juli 2025 |
| Metadata last updated | 8. juli 2025 |
| Oprettet | 8. juli 2025 |
| Format | |
| Licens | Licens ikke angivet |
| Has views | True |
| Id | 53604d70-4e8a-47ed-903b-0c4c1ef5a5d9 |
| Mimetype | application/pdf |
| Package id | 1ca5ce38-ceed-44f4-af93-fb50bb23d2a1 |
| Position | 1 |
| Size | 365,6 Kb |
| State | active |
| Url type | upload |
