SOTTTER_All States Number of Teachers in...
undefined
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 8. juli 2025 |
| Metadata last updated | 8. juli 2025 |
| Oprettet | 8. juli 2025 |
| Format | XLS |
| Licens | Licens ikke angivet |
| Has views | True |
| Id | 28da3c84-728d-4eb7-88cc-8531cfdd2270 |
| Mimetype | application/vnd.ms-excel |
| On same domain | True |
| Package id | 1fafcabd-2850-4020-90b4-0b573817f724 |
| Position | 9 |
| Size | 33,1 Kb |
| State | active |
| Url type | upload |
