﻿_id	S.No.	Year	Project	Document	Document Type	Access Status	CKAN Status
1	1	2024	"State of Teachers, Teaching and Teacher Education Report-23 (SoTTTER-23)
PI: Padma Sarnagapani"	The State of Teachers, Teaching and Teacher Education Report for India 2023: The Right Teacher for Every Child	Report	Open Source (Public sharing)	Ongoing
2			SoTTTER Background Paper 1	"Teachers in India in 2021-22: The picture from UDISE+.Background paper 1: State of Teachers, Teaching and Teaching Education
Report 2023."	Background Paper	Open Source (Public sharing)	""
3			SoTTTER Background Paper 2	Teachers in India: A snapshot from the Periodic Labour Force Survey. Background paper 2: State of Teachers, Teaching and Teaching Education Report 2023. 	Background Paper	Open Source (Public sharing)	""
4			SoTTTER Background Paper 3	Public and Private Sector Contract Teachers in India: An analytical research paper. Background paper 3. State of Teacher, Teaching and Teacher Education Report 2023. 	Background Paper	Open Source (Public sharing)	""
5			SoTTTER Background Paper 4	Quality of Pre-service Teacher Education and Teacher Supply in India: An analysis of TET data from one state. Background paper 4: State of Teachers, Teaching and Teaching Education Report 2023. 	Background Paper	Open Source (Public sharing)	""
6			SoTTTER Background Paper 5	Status of teachers in the workforce in eight states: A report based on SOTTTER 23 Survey. Background research report 5: State of Teachers, Teaching and Teaching Education Report 2023. 	Background Paper	Open Source (Public sharing)	""
7			SoTTTER Background Paper 6	Status of teacher educators and student teachers in eight states: A report based on SOTTTER 23 Survey. Background research report 6: State of Teachers, Teaching and Teaching Education Report 2023. 	Background Paper	Open Source (Public sharing)	""
8			SoTTTER Background Paper 7	Teacher supply demand: A review of literature. Background paper 7: State of Teachers, Teaching and Teaching Education Report 2023. 	Background Paper	Open Source (Public sharing)	""
9			SoTTTER Background Paper 8	News coverage in Indian Print Media on Teachers and Teacher Education January-December 2023. Background research report 8: State of Teachers, Teaching and Teaching Education Report 2023.	Background Paper	Open Source (Public sharing)	""
10			""	Survey Questionnaire and Interview Schedule	""	""	""
11			""	Tool 1: BEO/ DEO Interview Schedule	Research Tools	CETE Level (Faculty, Project Staff, Students)	""
12			""	Tool 2: Head Teacher Survey Questionnaire	Research Tools	CETE Level (Faculty, Project Staff, Students)	""
13			""	Tool 3: Teacher Survey Questionnaire	Research Tools	CETE Level (Faculty, Project Staff, Students)	""
14			""	Tool 4: Teacher- Teaching Mapping Form	Research Tools	CETE Level (Faculty, Project Staff, Students)	""
15			""	Tool 5: Teacher Educator Survey Questionnaire	Research Tools	CETE Level (Faculty, Project Staff, Students)	""
16			""	Tool 6: Student Teacher Survey Questionnaire	Research Tools	CETE Level (Faculty, Project Staff, Students)	""
17			""	Tool 7: Teacher Education Institution Principal Interview Schedule	Research Tools	CETE Level (Faculty, Project Staff, Students)	""
18			""	Tool 8: Institution Profile of Speacialised Teacher Education Programmes	Research Tools	CETE Level (Faculty, Project Staff, Students)	""
19			""	Tool 9: Stakeholder Interview of Speacialised Teacher Education Programmes	Research Tools	CETE Level (Faculty, Project Staff, Students)	""
20			""	Primary (Interviews and Survey) and Secondary (UDISE 2021-22, PLFS, 2021-22, TET analysis) Data Set available.	Data Sets	Access on Request	""
21	2	2022	"DIET Strengthning Programme Karnataka
PI:Bindu Thirumalai"	Post-Graduation Certificate Course in Contemporary Education Perspectives and Research 2017-18	Report	CETE Level (Faculty, Project Staff, Students)	""
22			""	Post-Graduation Certificate Course in Contemporary Education Perspectives and Research 2018-19	Report	CETE Level (Faculty, Project Staff, Students)	""
23			""	"District Education Resource Centres (DERC) Project Report
November 2019 - December 2020"	Report	Open Source (Public sharing)	""
24			""	Impact of School Lockdown in Karnataka: Survey of Teachers, 2021	Report	Open Source (Public sharing)	""
25			""	Tools	""	""	""
26			""	Tool 1: Online Survey on Teacher's Experiences during COVID in Karnataka	Survey Tool	CETE Level (Faculty, Project Staff, Students)	""
27	3	2022	"Assessment of NISHTHA Training in Telangena
PI: Anusha Ramanathan"	Assessment of NISHTHA Training in Telangena, 2022	Report	Open Source (Public sharing)	""
28			""	Assessment of NISHTHA Training in Telangena, Annexure to the  Report	Annexure to the Report	Open Source (Public sharing)	""
29			""	Tool: Interview Schedules	""	""	""
30			""	Tool 1: Teacher Interview_Phase 1	Research Tools	CETE Level (Faculty, Project Staff, Students)	""
31			""	Tool 2: HM Interview_Phase 1	Research Tools	CETE Level (Faculty, Project Staff, Students)	""
32			""	Tool 3: Key Resource Person (KRP) Intarview_Phase 1	Research Tools	CETE Level (Faculty, Project Staff, Students)	""
33			""	Tool 4: State Resource Person (Leadership) (SRP-L) Interview_Phase 1	Research Tools	CETE Level (Faculty, Project Staff, Students)	""
34			""	Tool 5: Teacher Interview_Phase 2	Research Tools	CETE Level (Faculty, Project Staff, Students)	""
35			""	Tool 6: HM Interview_Phase 2	Research Tools	CETE Level (Faculty, Project Staff, Students)	""
36			""	Tool 7: Teacher Interview_Phase 3	Research Tools	CETE Level (Faculty, Project Staff, Students)	""
37			""	Tool 8: HM Interview_Phase 3	Research Tools	CETE Level (Faculty, Project Staff, Students)	""
38			""	Tool: Online Survey	""	""	""
39			""	Tool 9: Teacher Online Survey_Phase 1	Research Tools	CETE Level (Faculty, Project Staff, Students)	""
40			""	Tool 10: HM Online Survey_Phase 1	Research Tools	CETE Level (Faculty, Project Staff, Students)	""
41			""	Tool 11: Key Resource Person (KRP) Online Survey_Phase 1	Research Tools	CETE Level (Faculty, Project Staff, Students)	""
42			""	Tool 12: State Resource Person (Leadership) (SRP-L) Online Survey_Phase 1	Research Tools	CETE Level (Faculty, Project Staff, Students)	""
43			""	Tool 13: Teacher Online Survey_Phase 2	Research Tools	CETE Level (Faculty, Project Staff, Students)	""
44			""	Tool 14: HM Online Survey_Phase 2	Research Tools	CETE Level (Faculty, Project Staff, Students)	""
45			""	Tool 15: Key Resource Person (KRP) Online Survey_Phase 2	Research Tools	CETE Level (Faculty, Project Staff, Students)	""
46			""	Tool 16: Teacher Online Survey_Phase 3	Research Tools	CETE Level (Faculty, Project Staff, Students)	""
47			""	Tool 17: HM Online Survey_Phase 3	Research Tools	CETE Level (Faculty, Project Staff, Students)	""
48			""	Tool: Classroom Observation 	""	""	""
49			""	Tool 18: Classroom Observation Tool	Research Tools	CETE Level (Faculty, Project Staff, Students)	""
50			""	Primary Data Set (Interview and online survey) available.	Data Sets	Access on Request	""
51	4	2023	"Academic Supervision Competency based Professional Qualification Training Package - Afghanistan- Synergy Management Consultants
PI: Padma Sarangapani"	Module 1: Academic Supervision to Improve Learning Outcomes for  Students	Training Module	CETE Level (Faculty, Project Staff, Students)	Ongoing
52			""	Module 2: Pedagogy and Classroom Management	Training Module	CETE Level (Faculty, Project Staff, Students)	""
53			""	Module 3: Continuing Professional Development of Teachers	Training Module	CETE Level (Faculty, Project Staff, Students)	""
54			""	Module 4: Inclusive School	Training Module	CETE Level (Faculty, Project Staff, Students)	""
55			""	Module 5: Academic Supervision Tools	Training Module	CETE Level (Faculty, Project Staff, Students)	""
56	5	2023	"Review of Functioning of Libraries & the Supportive Supervision Programme in Maharashtra | Library Study
PI: Anusha Ramanathan"	Review of Functioning of Libraries in Maharashtra Report	Report	Open Source (Public sharing)	""
57			""	Tool: Survey Questionnaire	""	""	""
58			""	Tool 1: District Education Officer Survey	Research Tool	CETE Level (Faculty, Project Staff, Students)	""
59			""	Tool 2: Block Resource Person/ Cluster Resource Person Survey	Research Tool	CETE Level (Faculty, Project Staff, Students)	""
60			""	Tool 3: HM Survey	Research Tool	CETE Level (Faculty, Project Staff, Students)	""
61			""	Tool 4: Teacher, Librarian Survey	Research Tool	CETE Level (Faculty, Project Staff, Students)	""
62			""	Tool 5: SMC Survey	Research Tool	CETE Level (Faculty, Project Staff, Students)	""
63			""	Tool 6: Teacher Designated as Librarian Survey	Research Tool	CETE Level (Faculty, Project Staff, Students)	""
64			""	Primary Data Set (Interview and online survey) available.	Data Sets	Access on Request	""
65	6	2023	"Study of UNICEF - Kendra Pramukh Academic Leadership Programme
PI:Bindu Thirumalai"	Research for the Evaluation of the KPALP Programme Implementation and Impact	Report	Open Source (Public sharing)	""
66			""	Tool: Interview Scheduls and Classroom Observation Template 	""	""	""
67			""	Tool 1: Interview Schedule_Kendra Pramukh	Research Tool	CETE Level (Faculty, Project Staff, Students)	""
68			""	Tool 2: Interview Schedule_Master Facilitator and Coaches	Research Tool	CETE Level (Faculty, Project Staff, Students)	""
69			""	Tool 3: Interview Schedule_Education Officers and Stakeholders	Research Tool	CETE Level (Faculty, Project Staff, Students)	""
70			""	Tool 4: Classroom Observation Template	Research Tool	CETE Level (Faculty, Project Staff, Students)	""
71			""	Primary Data Set  (Interview) available	Data Sets	Access on Request	""
72	7	2023	"Situation Analysis of DIETs in Uttar Pradesh (DIET - UP)
PI:Bindu Thirumalai"	Uttar Pradesh Situational Analysis Report: DIET 	Report	Open Source (Public sharing)	""
73			""	Tool: Survey Questionnaire and Interview Schedule	""	""	""
74			""	Tool 1: DIET Principal Survey	Research Tool	CETE Level (Faculty, Project Staff, Students)	""
75			""	Tool 2: Interview Schedule for DIET Principal or Faculty	Research Tool	CETE Level (Faculty, Project Staff, Students)	""
76			""	Tool 3: Interview Schedule DIET Stakeholders	Research Tool	CETE Level (Faculty, Project Staff, Students)	""
77			""	Tool 4: DIET Facesheet Tamplate	Research Tool	CETE Level (Faculty, Project Staff, Students)	""
78			""	Primary Data Set  (Interview and UP - DIET Facesheets) available	Data Sets	Access on Request	""
79	8	2023	"Development and Delivery of Applied Laerning Modules for Humanities (ALM - Modules) WoW Phase 1
PI: Padma Sarangapani"	Students' Handbook Volume 1: Transmedia Storytelling Cluster	Module	Open Source (Public sharing)	""
80			""	Students' Handbook Volume 2: Mapping and Visual Representation Cluster	Module	Open Source (Public sharing)	""
81			""	Students' Handbook Volume 3: Working with People and Communities Cluster	Module	Open Source (Public sharing)	""
82			""	Students' Handbook Volume 4: Enabling Learning Cluster	Module	Open Source (Public sharing)	""
83			""	Students' Handbook Volume 5: Justice and Constitution Cluster	Module	Open Source (Public sharing)	""
84			""	Students' Handbook Volume 6: Research and Critical Thinking Cluster	Module	Open Source (Public sharing)	""
85			""	Teachers' Handbook Volume 1: Transmedia Storytelling Cluster	Module	Open Source (Public sharing)	""
86			""	Teachers' Handbook Volume 2: Mapping and Visual Representation Cluster	Module	Open Source (Public sharing)	""
87			""	Teachers' Handbook Volume 3: Working with People and Communities Cluster	Module	Open Source (Public sharing)	""
88			""	Teachers' Handbook Volume 4: Enabling Learning Cluster	Module	Open Source (Public sharing)	""
89			""	Teachers' Handbook Volume 5: Justice and Constitution Cluster	Module	Open Source (Public sharing)	""
90			""	Teachers' Handbook Volume 6: Research and Critical Thinking Cluster	Module	Open Source (Public sharing)	""
91	9	2022	"India Education Outcomes Fund (IEOF): A Case Study NORRAG
PI: Archana Mehendele"	India Education Outcomes Fund: A Case Study	Research Paper	Open Source (Public sharing)	""
92			""	India Education Outcomes Fund: A Teaching Case Study: Teaching Notes	Teaching Notes	Open Source (Public sharing)	""
93			""	NORRAG Podcast on India Education Outcomes Fund with Co- Author Archana Mehendale	Podcast	Open Source (Public sharing)	""
94	10	2023	"Impact of the COVID-19 Pandemic on Education and Teaching in Asia-Pacific Future of Work in Education
Education International
PI: Meera Chnadran, Poonam Sharma"	Impact of the COVID-19 Pandemic on Education and Teaching in Asia-Pacific Future of Work in Education	Report	Open Source (Public sharing)	""
95			""	Executive Summary to the Report	Report Summaary	Open Source (Public sharing)	""
96			""	Survey and Interview Tools	Research Tools	Access on Request	""
97			""	Primary Data Set (Interview and survey data) available	Data Sets	Access on Request	""
98	11	2021	"No Teacher No Class: State of the Education Report for India 2021 (SOER-21)
PI: Padma Sarangapani"	No Teacher No Class: State of the Education Report for India 2021	Report	Open Source (Public sharing)	""
99			""	Tool: Interview Schedule	""	""	""
100			""	Tool 1: Teachers and Teacher Education Stakeholder Interview Questions	Research Tool	CETE Level (Faculty, Project Staff, Students)	""
101			""	Primary (Interviews) and Secondary (UDISE 2018-19, PLFS, 2018-19, CTET July 2019 analysis) Data Set available.	Data Sets	Access on Request	""
102	12	2017	"Evaluation of Centrally Sponsored Scheme on Teacher Education in States and UTs (CSSTE)
PI: Padma Sarangapani"	Final Report on Evaluation of Centrally Sponsored Scheme on Teacher Education in Sattes and UTs	Report	Open Source (Public sharing)	""
103			""	Tool: Questionnaire, Interview Schedule and Observation Protocols	""	""	""
104			""	Tool 1: Interview Schedule for State Coordinators of TE: State Level TE Functionaries	Research Tool	CETE Level (Faculty, Project Staff, Students)	""
105			""	Tool 2: Key Informant Interview Schedule: State Education Secretary & SCERT Director	Research Tool	CETE Level (Faculty, Project Staff, Students)	""
106			""	Tool 3: Focus Group Discussion Guide: SCERT Faculty	Research Tool	CETE Level (Faculty, Project Staff, Students)	""
107			""	Tool 4: Interview Schedule for Head of Institution: Institution Head	Research Tool	CETE Level (Faculty, Project Staff, Students)	""
108			""	Tool 5: Institutional Factsheet: Principals of DIETs, BITEs, CTEs, IASE	Research Tool	CETE Level (Faculty, Project Staff, Students)	""
109			""	Tool 6A: Faculty Interview Schedule (I): DIET, BITE, CTE Faculty	Research Tool	CETE Level (Faculty, Project Staff, Students)	""
110			""	Tool 6B: Faculty Interview Schedule (II): IASE Faculty	Research Tool	CETE Level (Faculty, Project Staff, Students)	""
111			""	Tool 7: Student Teacher Interview Schedule: Student Teacher of DIET, BITE, CTE, IASE	Research Tool	CETE Level (Faculty, Project Staff, Students)	""
112			""	Tool 8: Observation Protocol: DIET, BITE, CTE, IASE	Research Tool	CETE Level (Faculty, Project Staff, Students)	""
