﻿_id	SR.NO.	STATE	Vacancy of academic positions in SCERT	Vacancy of academic positions DIETs	Vacancy of academic positions Functional BITEs
1	1	Andaman and Nicobar Islands	66.66% with 15 facurties	56% with only 11 faculties	NI
2	2	Andhra Pradesh	NI	NI	NI
3	3	Arunachal Pradesh	0.7333	0.7855	NI
4	4	Assam	66.67 o/o with only 5 faculties	34.26%with 378 faculties	NI
5	5	Bihar	0.6222	52.37 %	0.4063
6	6	Chandigarh	88.89 %	NI	NI
7	7	Chhattisgarh	13 posts are vacant and 32 faculties	214 posts are vacant and 261 faculties in position	NI
8	8	Dadra and Nagar Haveli	NI	NI	NI
9	9	Delhi	40.0% with 27 faculties	26%(approx.) with 166 faculties	NI
10	10	Goa	76.66% with only 07 faculties in position	72% with only 07 faculties in position	NI
11	11	Gujarat	53.33 % with only 21 faculties	59.87% with only 449 faculties	NI
12	12	Himachal Pradesh	0.6889	0.3	NI
13	13	Jharkhand	NI	NI	NI
14	14	Karnataka	60% with 27 faculties in position	30 Funcdonal DIETS is with only 547 faculties in position	NI
15	15	Kerala	52.86% with only 165 faculties	35.55 % with only 29 faculties	NI
16	16	Lakshadweep	NI	NI	NI
17	17	Madhya Pradesh	28.89olo with 32 faculties	73.68% with only 329 faculties	NI
18	18	Maharashtra	60.00% with only 18 faculties	56.00% with 462 faculties	NI
19	19	Manipur	60o/o with 18 faculties	60.89 ohwith only 88 faculties	NI
20	20	Meghalaya	44.44 o/o with 25 faculties	49.14% with only 89 faculties	NI
21	21	Mizoram	NI	NI	NI
22	22	Nagaland	NI	0.295	NI
23	23	Puducherry	NI	36% vacant posts	NI
24	24	Punjab	NI	NI	NI
25	25	Rajasthan	22.22% with 35 faculties	43.03o/o with only 470 faculties	NI
26	26	Sikkim	23.33o/o with 23 faculties	60% with only 30 faculties	NI
27	27	Tamil Nadu	25 academic positions vacant in SCERT	283 academic posts in DIETs	27 academic posts in BITEs
28	28	Telangana	NI	NI	NI
29	29	Tripura	71 % 	 56 %	NI
30	30	Uttarakhand	NI	NI	NI
31	31	Ladakh	NI	18% with only 41 faculties	NI
32	32	J and K	20 Functional DIETs is 46.40% with only 268 faculties	""	NI
33	33	Haryana	20% with only 36 faculties in position	57.71% with only 222 faculties	NI
34	34	UP	NI	NI	NI
