﻿_id	"DIET
/District"	Principal	Vice Principal	Senior Lecturer	Lecturer	Support Staff	DElEd Classes Observed	Other (NGO)
1	Agra	1.0	NA	1.0	3	0	1.0	""
2	Aligarh	1.0	""	1.0	2	0	""	""
3	Ayodhya	1.0	0.0	1.0	7	0	2.0	""
4	Balrampur	1.0	NA	NA	5	1	NA	Pratham District head
5	Bareilly	""	NA	2.0	3	1	4.0	""
6	Chitrakoot	1(In charge BSA)	0.0	0.0	6	0	2.0	Sampark Foundation
7	Gorakhpur	1.0	0.0	2.0	2	0	0.0	Humana
8	Jhansi	1.0	0.0	0.0	6	1	1.0	Humana
9	Lucknow	0.0	0.0	1.0	2	2	1.0	""
10	Meerut	1.0	1.0	3.0	2		2.0	Humana - Team Leader
11	Varanasi	1.0	NA	1.0	2		""	""
12	TOTAL	9.0	1.0	11.0	40	5	13.0	5.0
