﻿_id	DIET names	Faculty Vacancy	Contract Teachers	Student Teacher Placement	TET Pass Percentage	Student Teacher Passout	Funds Ultilization	Implementation of Revised Curriculum	Availablity of a Training Management System	Teachers Trained	Student Teacher: Faculty Ratio
1	DIET (NE) Dilshad Garden	69%	42%	0%	94%	100%	50%	Yes	No	0%	11:1
2	DIET (South West)	58%	24%	42%	77%	94%	50%	Yes	Yes	100%	28:1
3	DIET Darya Ganj	68%	57%	0%	0%	79%	50%	Yes	Yes	100%	27:1
4	DIET Karkadooma	67%	48%	0%	65%	100%	50%	Yes	No	0%	28:1
5	DIET Keshav Puram	60%	48%	0%	87%	99%	50%	Yes	Yes	0%	29:1
6	DIET Moti Bagh	29%	37%	0%	52%	95%	50%	Yes	No	0%	16:1
7	DIET Pitampura	55%	30%	0%	19%	100%	50%	Yes	Yes	0%	14:1
8	DIET R.K.Puram	13%	40%	0%	88%	0%	50%	Yes	Yes	100%	7:1
9	DIET Rajindrer Nagar	63%	29%	0%	0%	93%	50%	Yes	Yes	0%	33:1
10	Average	57%	40%	6%	49%	90%	213%	N/A	N/A	99%	21:1
