﻿_id	DIET Names	culty Vacancy	Contract Teachers	Student Teacher Placement	TET Pass Percentage	Student Teacher Passout	Funds Ultilization	Implementation of Revised Curriculum	Availablity of a Training Management System	Teachers Trained	Student Teacher: Faculty Ratio
1	DIET Agra	43%	0%	0%	0%	100%	50%	No	Yes	95%	25:1
2	DIET Aligarh	50%	0%	0%	0%	0%	50%	No	No	84%	8:1
3	DIET Allahabad	12%	0%	0%	21%	100%	50%	Yes	Yes	0%	16:1
4	DIET Ambedkar Nagar	76%	17%	0%	0%	0%	50%	Yes	Yes	86%	0:1
5	DIET Amroha	75%	0%	0%	100%	100%	50%	Yes	Yes	94%	12:1
6	DIET Auraiya	93%	0%	0%	0%	0%	50%	Yes	No	0%	492:1
7	DIET Azamgarh	82%	0%	0%	0%	0%	50%	Yes	No	69%	33:1
8	DIET Baghpat	82%	0%	0%	80%	100%	50%	Yes	No	100%	20:1
9	DIET Bahraich	72%	0%	0%	58%	70%	50%	No	No	97%	50:1
10	DIET Ballia	86%	0%	0%	67%	80%	50%	No	No	0%	50:1
11	DIET Balrampur	92%	0%	0%	0%	0%	50%	No	Yes	100%	0:1
12	DIET Banda	72%	0%	0%	84%	100%	50%	Yes	Yes	0%	14:1
13	DIET Bareilly	61%	0%	185%	97%	100%	50%	Yes	No	97%	36:1
14	DIET Basti	68%	9%	67%	98%	100%	50%	No	No	96%	86:1
15	DIET Bijnor	89%	70%	0%	0%	100%	50%	Yes	No	71%	61:1
16	DIET Budaun	82%	0%	0%	0%	0%	50%	No	Yes	0%	0:1
17	DIET Bulandshahar	60%	0%	0%	90%	100%	50%	No	No	56%	35:1
18	DIET Chandauli	85%	20%	0%	0%	0%	50%	Yes	No	100%	19:1
19	DIET Chitrakoot	89%	50%	0%	0%	74%	50%	Yes	Yes	100%	131:1
20	DIET Deoria	87%	57%	0%	0%	0%	50%	Yes	No	0%	0:1
21	DIET Etah	0%	25%	0%	0%	0%	50%	No	No	34%	93:1
22	DIET ETAWAH	81%	0%	0%	0%	0%	50%	Yes	No	0%	19:1
23	DIET Faizabad	75%	0%	0%	0%	0%	50%	Yes	Yes	98%	52:1
24	DIET Farrukhabad	82%	0%	0%	0%	0%	50%	No	Yes	0%	0:1
25	DIET Fatehpur	73%	13%	0%	0%	0%	50%	Yes	No	100%	57:1
26	DIET Firozabad	76%	0%	0%	0%	0%	50%	Yes	No	0%	425:1
27	DIET Gautam Buddha Nagar	24%	0%	0%	80%	0%	50%	Yes	Yes	0%	5:1
28	DIET Ghaziabad	35%	0%	0%	96%	98%	50%	Yes	Yes	0%	28:1
29	DIET Ghazipur	65%	0%	0%	0%	0%	50%	Yes	No	2957%	64:1
30	DIET Gonda	71%	18%	0%	0%	0%	50%	No	Yes	0%	54:1
31	DIET Gorakhpur	27%	0%	0%	0%	0%	50%	Yes	Yes	41%	20:1
32	DIET Hamirpur	87%	0%	0%	0%	0%	50%	No	No	0%	0:1
33	DIET Hardoi	85%	33%	216%	47%	50%	50%	Yes	Yes	98%	149:1
34	DIET Hathras	70%	0%	0%	0%	100%	50%	No	No	0%	49:1
35	DIET Jalaun	96%	0%	0%	0%	0%	50%	No	No	72%	0:1
36	DIET Jaunpur	46%	0%	0%	0%	0%	50%	No	No	85%	31:1
37	DIET Jhansi	82%	0%	0%	0%	0%	50%	Yes	No	100%	78:1
38	DIET Kannauj	78%	0%	0%	0%	96%	50%	No	No	0%	65:1
39	DIET Kanpur Dehat	80%	0%	0%	0%	0%	50%	Yes	No	0%	0:1
40	DIET Kanpur Nagar	50%	0%	0%	0%	49%	50%	Yes	Yes	0%	242:1
41	DIET Kaushambi	68%	0%	10%	97%	100%	50%	Yes	No	99%	44:1
42	DIET Kushinagar	96%	80%	0%	0%	0%	50%	No	No	0%	0:1
43	DIET Lakhimpur Kheri	93%	50%	93%	94%	96%	50%	Yes	No	0%	192:1
44	DIET Lalitpur	85%	0%	0%	0%	0%	50%	Yes	No	68%	0:1
45	DIET Lucknow	25%	0%	34%	55%	88%	50%	Yes	Yes	85%	19:1
46	DIET Maharajganj	93%	43%	0%	0%	0%	50%	Yes	Yes	0%	0:1
47	DIET Mahoba	72%	0%	0%	75%	100%	50%	Yes	Yes	106%	57:1
48	DIET Mainpuri	88%	67%	95%	0%	100%	50%	Yes	No	80%	133:1
49	DIET Mathura	86%	0%	246%	0%	100%	50%	Yes	Yes	100%	88:1
50	DIET Mau	76%	17%	0%	0%	0%	50%	Yes	No	0%	100:1
51	DIET Meerut	21%	0%	0%	91%	100%	50%	Yes	Yes	0%	16:1
52	DIET Mirzapur	87%	0%	909%	0%	99%	50%	Yes	No	0%	66:1
53	DIET Moradabad	71%	0%	0%	0%	0%	50%	Yes	No	0%	50:1
54	DIET Muzaffarnagar	54%	31%	0%	0%	0%	50%	Yes	No	0%	0:1
55	DIET Pilibhit	86%	11%	0%	0%	0%	50%	No	Yes	89%	0:1
56	DIET Pratapgarh	38%	0%	86%	94%	100%	50%	Yes	No	0%	26:1
57	DIET Raibareily	89%	0%	0%	63%	98%	50%	No	Yes	99%	133:1
58	DIET Rampur	89%	0%	0%	0%	0%	50%	Yes	Yes	84%	0:1
59	DIET Saharanpur	79%	38%	0%	0%	0%	50%	Yes	No	0%	0:1
60	DIET Sant Ravidas Nagar	79%	0%	0%	75%	100%	50%	Yes	Yes	0%	67:1
61	DIET Santkabir Nagar	88%	0%	0%	0%	0%	50%	No	No	100%	0:1
62	DIET Shahjahanpur	82%	17%	109%	12%	100%	50%	Yes	No	0%	58:1
63	DIET Shrawasti	92%	46%	0%	0%	0%	50%	Yes	Yes	98%	0:1
64	DIET Siddharthnagar	86%	33%	0%	0%	100%	50%	No	Yes	0%	34:1
65	DIET Sitapur	82%	0%	0%	0%	0%	50%	Yes	No	0%	80:1
66	DIET Sonbhadra	90%	80%	0%	0%	0%	50%	No	No	10%	199:1
67	DIET Sultanpur	71%	0%	0%	0%	0%	50%	Yes	Yes	100%	0:1
68	DIET Unnao	25%	0%	0%	0%	0%	50%	Yes	No	0%	18:1
69	DIET Varanasi	59%	0%	0%	0%	0%	50%	No	No	92%	54:1
70	District Institute Of Education & Training Ganeshpur Barabanki	84%	20%	0%	0%	100%	50%	Yes	Yes	0%	100:1
71	Average	72%	12%	96%	24%	52%	86%	N/A	N/A	65%	48:1
