You're currently viewing an old version of this dataset. To see the current version, click here.
10 NISHTHA-TS_SAMAGRA-SHIKSHA-APPRASIAL-REPORT-TG
undefined
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 18 luglio 2025 |
| Metadata last updated | 18 luglio 2025 |
| Creato | 18 luglio 2025 |
| Formato | DOCX |
| Licenza | Nessuna licenza indicata |
| Has views | True |
| Id | 3a896cbd-6c6a-4255-92e4-37f9d747d924 |
| Mimetype | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
| Package id | 2cf3624b-c952-48a4-822d-3a243b90b0dc |
| Position | 3 |
| Size | 984,7 KiB |
| State | active |
| Url type | upload |
