2.1 DIET-KA_PGCC REPORT 8 CREDIT_2018-19.pdf
undefined
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 8 luglio 2025 |
| Metadata last updated | 8 luglio 2025 |
| Creato | 8 luglio 2025 |
| Formato | |
| Licenza | Nessuna licenza indicata |
| Has views | True |
| Id | 8547b257-1e1b-4572-919e-6425a1a576e6 |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | 2ff7573d-0570-4eae-93dd-0fc44c7fd210 |
| Position | 4 |
| Size | 3,2 MiB |
| State | active |
| Url type | upload |
