CSSTE_Tool Response Checklist_Chhattisgarh.xlsx
undefined
Data Dictionary
| Column | Type | Label | Descrizione |
|---|---|---|---|
| TISS-CSSTE-Evaluation Study STATE: | text | ||
| Chhattisgarh | text |
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 9 luglio 2025 |
| Metadata last updated | 9 luglio 2025 |
| Creato | 9 luglio 2025 |
| Formato | XLSX |
| Licenza | Nessuna licenza indicata |
| Datastore active | True |
| Has views | True |
| Id | abf86c77-8cbe-4d64-83ce-7579526a30e7 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | a2d50d69-110d-44cd-8cc0-d4ab154ca7cc |
| Position | 21 |
| Size | 21,7 KiB |
| State | active |
| Url type | upload |
