You're currently viewing an old version of this dataset. To see the current version, click here.
4 SOTTTER_All State Spl Ed TEI Intake.xlsx
undefined
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 8 luglio 2025 |
| Metadata last updated | 8 luglio 2025 |
| Creato | 8 luglio 2025 |
| Formato | XLSX |
| Licenza | Nessuna licenza indicata |
| Has views | True |
| Id | 4bef1f35-9cd1-4446-bacf-8fda96e9fbb8 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 60b1d59d-584f-4949-959b-6270fc786295 |
| Position | 5 |
| Size | 887,7 KiB |
| State | active |
| Url type | upload |
