You're currently viewing an old version of this dataset. To see the current version, click here.
9 SOTTTER_CWSN Enrollment by Level_2021-22.docx
undefined
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Data last updated | 2025. gada 8. jūlijs |
| Metadata last updated | 2025. gada 8. jūlijs |
| Izveidots | 2025. gada 8. jūlijs |
| Formāts | DOCX |
| Licence | Nav norādīta licence |
| Has views | True |
| Id | aff54052-5a16-45eb-b8f1-8f0ddfaeb39a |
| Mimetype | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
| Package id | 158123f5-ba4a-49fb-9854-00d0633355c9 |
| Position | 8 |
| Size | 42,9 KiB |
| State | active |
| Url type | upload |
