﻿_id	DIET names	Faculty Vacancy	Contract Teachers	Student Teacher Placement	TET Pass Percentage	Student Teacher Passout	Funds Ultilization	Implementation of Revised Curriculum	Availablity of a Training Management System	Teachers Trained	Student Teacher: Faculty Ratio
1	DIET Bangalore Rural	0%	0%	0%	0%	0%	50%	Yes	Yes	100%	0:1
2	DIET Bangalore Urban	16%	0%	0%	0%	0%	50%	Yes	Yes	80%	0:1
3	DIET Belgavi	16%	0%	0%	0%	0%	50%	Yes	Yes	95%	0:1
4	DIET Bellary	15%	0%	0%	0%	60%	50%	Yes	Yes	12%	3:1
5	DIET Bidar	46%	0%	0%	0%	93%	50%	Yes	Yes	0%	8:1
6	DIET Bijapur	37%	0%	0%	0%	100%	50%	Yes	Yes	95%	0:1
7	DIET Chamarajanagar	6%	0%	0%	0%	0%	50%	Yes	Yes	4%	0:1
8	DIET Chikkaballapur	31%	0%	0%	0%	0%	50%	Yes	No	99%	0:1
9	DIET Chikmagalore	27%	0%	50%	0%	100%	50%	Yes	No	83%	1:1
10	DIET Chitradurga	23%	0%	0%	0%	42%	50%	Yes	Yes	36%	2:1
11	DIET Dakshina Kannada	46%	0%	0%	0%	56%	50%	Yes	Yes	81%	3:1
12	DIET Davanagere	0%	0%	28%	0%	42%	50%	Yes	Yes	80%	5:1
13	DIET Dharwad	8%	0%	0%	0%	0%	50%	Yes	Yes	46%	0:1
14	DIET Gadag	19%	0%	0%	0%	11%	50%	Yes	Yes	87%	18:1
15	DIET Hassan	8%	0%	0%	0%	0%	50%	Yes	Yes	0%	0:1
16	DIET Haveri	6%	0%	0%	0%	0%	50%	Yes	Yes	40%	0:1
17	DIET Ilkal	26%	0%	0%	0%	0%	50%	Yes	No	0%	0:1
18	DIET Kamalapur	32%	0%	168%	0%	55%	50%	Yes	Yes	78%	77:1
19	DIET Kodagu	8%	0%	0%	0%	100%	50%	Yes	Yes	99%	1:1
20	DIET Kolar	0%	0%	60%	40%	100%	50%	Yes	Yes	75%	1:1
21	DIET Koppal	13%	0%	0%	0%	0%	50%	Yes	No	90%	0:1
22	DIET Kumta	31%	0%	0%	0%	100%	50%	Yes	Yes	100%	0:1
23	DIET Mandya	8%	0%	33%	0%	100%	50%	Yes	No	87%	1:1
24	DIET Mysore	10%	0%	78%	0%	33%	50%	Yes	Yes	98%	2:1
25	DIET Ramanagara	4%	0%	0%	0%	0%	50%	Yes	No	0%	0:1
26	DIET Shimoga	4%	0%	0%	0%	57%	50%	Yes	Yes	94%	1:1
27	DIET Tumkur	7%	0%	0%	0%	0%	50%	Yes	Yes	97%	0:1
28	DIET Udupi	31%	0%	80%	0%	100%	50%	Yes	No	0%	1:1
29	DIET Yadgir	25%	0%	0%	0%	77%	50%	No	No	93%	31:1
30	DIET Yeramarus	38%	0%	0%	0%	0%	50%	Yes	Yes	42%	2:1
31	Average	19%	0%	114%	0%	53%	108%	N/A	N/A	68%	5:1
