﻿_id	DIET Name	Faculty Vacancy	Contract Teachers	Student Teacher Placement	TET Pass Percentage	Student Teacher Passout	Funds Ultilization	Implementation of Revised Curriculum	Availablity of a Training Management System	Teachers Trained	Student Teacher: Faculty Ratio
1	DIET Araria	85%	40%	0%	0%	0%	50%	Yes	No	0%	33:1
2	DIET Banka	45%	42%	0%	100%	0%	50%	Yes	Yes	97%	17:1
3	DIET Begusarai	44%	18%	0%	100%	93%	50%	Yes	No	100%	22:1
4	DIET Bhagalpur	40%	33%	390%	26%	26%	50%	Yes	Yes	0%	14:1
5	DIET Bhojpur	68%	0%	0%	0%	0%	50%	Yes	No	80%	49:1
6	DIET Buxar	84%	40%	0%	0%	0%	50%	Yes	No	99%	25:1
7	DIET Darbhanga	74%	29%	0%	0%	0%	50%	Yes	Yes	0%	26:1
8	DIET East Champaran	75%	62%	0%	42%	0%	50%	Yes	No	0%	532:1
9	DIET Gaya	40%	43%	42%	80%	80%	50%	Yes	No	99%	32:1
10	DIET Gopalganj	50%	20%	0%	0%	0%	50%	Yes	No	100%	45:1
11	DIET Kaimur	67%	25%	0%	50%	48%	50%	No	No	0%	25:1
12	DIET Katihar	40%	57%	0%	100%	0%	50%	No	No	0%	17:1
13	DIET Khagaira	50%	0%	0%	0%	0%	50%	Yes	No	59%	8:1
14	DIET Kishanganj	74%	0%	0%	0%	0%	50%	Yes	No	0%	22:1
15	DIET Lakhisarai	74%	17%	0%	0%	0%	50%	Yes	No	0%	13:1
16	DIET Madhepura	63%	22%	0%	100%	0%	50%	Yes	No	0%	13:1
17	DIET Madhubani	47%	44%	0%	9%	0%	50%	Yes	Yes	100%	117:1
18	DIET Munger	53%	10%	0%	0%	0%	50%	Yes	Yes	0%	9:1
19	DIET Muzaffarpur	63%	13%	0%	100%	0%	50%	No	No	87%	24:1
20	DIET Nalanda	69%	62%	71%	71%	100%	50%	Yes	No	0%	38:1
21	DIET Nawada	70%	0%	0%	0%	0%	50%	Yes	No	87%	24:1
22	DIET Patna	25%	14%	0%	0%	0%	50%	Yes	Yes	0%	12:1
23	DIET Purnea	45%	0%	0%	0%	0%	50%	Yes	No	60%	8:1
24	DIET PUSA Samastipur	44%	47%	0%	10%	0%	50%	Yes	No	100%	117:1
25	DIET Sasaram	50%	0%	0%	0%	0%	50%	Yes	Yes	0%	16:1
26	DIET Sheikhpura	47%	17%	0%	0%	0%	50%	No	No	0%	6:1
27	DIET Sheohar	69%	11%	0%	100%	0%	50%	Yes	Yes	147%	24:1
28	DIET Sitamarhi	0%	22%	100%	100%	100%	50%	No	No	0%	13:1
29	DIET Siwan	72%	17%	0%	50%	0%	50%	Yes	Yes	100%	80:1
30	DIET Sonepur	47%	0%	0%	50%	50%	50%	Yes	No	44%	16:1
31	DIET Tarar Aurangabad	53%	10%	0%	0%	0%	50%	Yes	No	0%	9:1
32	DIET Vaishali	70%	57%	0%	0%	0%	50%	Yes	No	0%	49:1
33	DIET West Champaran	68%	25%	0%	100%	0%	50%	Yes	No	24%	33:1
34	Average	59%	28%	152%	32%	6%	70%	N/A	N/A	54%	39:1
