﻿_id	DIET Names	Faculty Vacancy	Contract Teachers	Student Teacher Placement	TET Pass Percentage	Student Teacher Passout	Funds Ultilization	Implementation of Revised Curriculum	Availablity of a Training Management System	Teachers Trained	Student Teacher: Faculty Ratio
1	DIET Bilaspur	26%	0%	108%	37%	71%	50%	Yes	Yes	97%	21:1
2	DIET Chamba	46%	0%	0%	48%	81%	50%	Yes	Yes	0%	28:1
3	DIET Hamirpur	37%	0%	0%	0%	0%	50%	No	Yes	0%	23:1
4	DIET Kangra	16%	0%	0%	24%	100%	50%	Yes	No	100%	18:1
5	DIET Kinnaur	48%	0%	0%	0%	0%	50%	No	No	57%	7:1
6	DIET Kullu	15%	6%	0%	0%	0%	50%	Yes	No	99%	11:1
7	DIET Lahual-Spiti	61%	0%	0%	0%	0%	50%	Yes	No	0%	3:1
8	DIET Mandi	21%	5%	0%	0%	92%	50%	Yes	Yes	0%	21:1
9	DIET NahanSirmour	35%	5%	0%	0%	100%	50%	Yes	No	97%	24:1
10	DIET Shimla	13%	0%	0%	0%	0%	50%	Yes	No	96%	0:1
11	DIET Solan	13%	0%	0%	71%	100%	50%	No	No	3%	13:1
12	DIET Una	39%	0%	0%	92%	100%	50%	Yes	No	0%	9:1
13	Average	30%	2%	11%	26%	79%	110%	N/A	N/A	92%	15:1
