﻿_id	Locale	Building under construction	Dilapidated	Kutchha	Partially Pucca	Pucca
1	Rural	0.0	0.0	2.0	6	17
2	Urban	0.0	0.0	0.0	4	38
3	Total	0.0	0.0	2.0	10	55
4	Rural	4.0	3.0	1.0	17	107
5	Urban	4.0	1.0	0.0	12	91
6	Total	8.0	4.0	1.0	29	198
7	Rural	0.0	0.0	0.0	2	1
8	Urban	0.0	0.0	0.0	0	5
9	Total	0.0	0.0	0.0	2	6
10	Rural	3.0	0.0	0.0	9	37
11	Urban	2.0	0.0	0.0	0	56
12	Total	5.0	0.0	0.0	9	93
13	""	13.0	4.0	3.0	50	352
14	""	0.0308	0.0095	0.0071	0	0
15	""	""	""	""		
16	""	""	""	""		
17	""	""	""	""		
18	No	Somewhat	Yes	Total		
19	1.0	2.0	64.0	67.0	0	
20	2.0	16.0	419.0	437.0	0	
21	0.0	0.0	8.0	8.0	1	
22	0.0	2.0	105.0	107.0	0	
23	3.0	20.0	399.0	422.0	0	
24	0.0071	0.0474	0.9455	1.0		
25	""	""	""	""		
26	No	Somewhat	Yes	Total		
27	2.0	4.0	61.0	67.0	0	
28	5.0	27.0	208.0	240.0	0	
29	0.0	1.0	7.0	8.0	0	
30	0.0	4.0	103.0	107.0	0	
31	7.0	36.0	379.0	422.0	0	
32	0.0166	0.0853	0.8981	1.0		
33	""	""	""	""		
34	""	""	""	""		
35	No	Yes	Total	""		
36	14.0	53.0	67.0	0.7910447761		
37	56.0	184.0	240.0	0.7666666667		
38	0.0	8.0	8.0	1.0		
39	15.0	92.0	107.0	0.8598130841		
40	85.0	337.0	422.0	0.7985781991		
41	0.2014	0.7986	1.0	""		
42	""	""	""	""		
43	""	""	""	""		
44	""	""	""	""		
45	""	""	""	""		
46	""	""	""	""		
47	Government	Private	Female	Male		
48	34.46	24.38	33.38	24.53		
49	31.77	21.81	29.46	24.0		
50	31.37	21.19	26.19	19.23		
51	28.4	30.23	30.112	29.18		
52	44.71	24.63	42.35	24.74		
53	25.67	13.92	21.13	17.58		
54	32.9	15.86	22.96	33.57		
55	28.4	15.39	24.49	20.02		
