﻿_id	Sl No	Name of Resource/ Infrastructure	Availability	Quantity/ No of Resources	Description
1	1	Classrooms	Yes	3	2025-09-16T00:00:00
2	2	Seminar Rooms	Yes	1	2025-09-16T00:00:00
3	3	Special Rooms	No	0	2025-09-16T00:00:00
4	4	Staff Rooms	Yes	2	2025-09-16T00:00:00
5	5	Library / Resource Centre	Yes	1	2025-09-16T00:00:00
6	6	ICT/Computer :Lab	No	0	2025-09-16T00:00:00
7	7	Science Lab	No	0	2025-09-16T00:00:00
8	8	Mathematics Lab	No	0	2025-09-16T00:00:00
9	9	Language Lab	No	0	2025-09-16T00:00:00
10	10	Toilets	Yes	6	2025-09-16T00:00:00
11	11	Hostel	No	0	2025-09-16T00:00:00
12	12	Canteen / Dining Hall	No	0	2025-09-16T00:00:00
