﻿_id	Sl No	Name of Resource/ Infrastructure	Availability	Quantity/ No of Resources	Description
1	1	Classrooms	4	""	""
2	2	Seminar Rooms	2	""	""
3	3	Special Rooms	0	""	""
4	4	Staff Rooms	1	""	""
5	5	Library / Resource Centre	1	""	""
6	6	ICT/Computer :Lab	0	""	""
7	7	Science Lab	0	""	""
8	8	Mathematics Lab	0	""	""
9	9	Language Lab	0	""	""
10	10	Toilets	4	""	""
11	11	Hostel	1	""	""
12	12	Canteen / Dining Hall	0	""	""
