﻿_id	Sl No	Name of Resource/ Infrastructure	Availability	Quantity/ No of Resources	Description
1	1	Classrooms	YES	9	""
2	2	Seminar Rooms	NO	0	""
3	3	Special Rooms	NO	0	""
4	4	Staff Rooms	NO	0	""
5	5	Library / Resource Centre	YES	1	""
6	6	ICT/Computer :Lab	NO	0	""
7	7	Science Lab	NO	0	""
8	8	Mathematics Lab	NO	0	""
9	9	Language Lab	NO	0	""
10	10	Toilets	YES	10	NOT IN USE
11	11	Hostel	NO	0	""
12	12	Canteen / Dining Hall	NO	0	""
