﻿_id	DIET names	Faculty Vacancy	Contract Teachers	Student Teacher Placement	TET Pass Percentage	Student Teacher Passout	Funds Ultilization	Implementation of Revised Curriculum	Availablity of a Training Management System	Teachers Trained	Student Teacher: Faculty Ratio
1	DIET Ambikapur	42%	0%	11%	4%	100%	50%	No	Yes	74%	17:1
2	DIET Bastar	21%	0%	0%	0%	50%	50%	Yes	No	0%	19:1
3	DIET Bemetara	32%	0%	0%	3%	100%	50%	No	No	78%	14:1
4	DIET Bijapur	95%	0%	0%	0%	0%	50%	No	No	0%	0:1
5	DIET Dantewada	95%	0%	0%	3%	100%	50%	Yes	Yes	88%	185:1
6	DIET Dharamjaigarh	79%	33%	0%	3%	100%	50%	No	Yes	71%	48:1
7	DIET Durg	84%	0%	0%	0%	0%	50%	No	No	0%	0:1
8	DIET Janjgir	42%	0%	0%	0%	2%	50%	No	No	0%	25:1
9	DIET Jashpur	63%	0%	0%	2%	100%	50%	Yes	No	0%	26:1
10	DIET Kabirdham	68%	0%	15%	7%	50%	50%	Yes	No	0%	45:1
11	DIET Kankker	68%	0%	0%	2%	50%	50%	Yes	No	36%	47:1
12	DIET Khairagarh	74%	0%	0%	3%	100%	50%	Yes	No	0%	39:1
13	DIET Korba	26%	0%	0%	9%	100%	50%	Yes	No	0%	14:1
14	DIET Korea	68%	0%	0%	0%	44%	50%	No	Yes	85%	41:1
15	DIET Mahasamund	58%	0%	0%	3%	100%	50%	No	Yes	0%	23:1
16	DIET Nagari	63%	0%	34%	4%	51%	50%	Yes	No	96%	40:1
17	DIET Narayanpur	79%	0%	0%	0%	0%	50%	No	No	2%	0:1
18	DIET Pendra	42%	0%	0%	4%	49%	50%	Yes	No	0%	26:1
19	DIET Raipur	16%	0%	0%	5%	49%	50%	Yes	Yes	0%	17:1
20	Average	59%	1%	4%	3%	62%	136%	N/A	N/A	73%	25:1
