﻿_id	Ministry of Education	General Directorate of Academic Supervision
1	""	""
2	Classroom Observation Report (Subject based)	""
3	A . General information	""
4	Province	Academic Period
5	""	1.0
6	""	""
7	No of formal teachers	Social Sciences
8	""	M
9	""	""
10	Contractor - Teacher	""
11	Total Teachers	0.0
12	B. Students and learning	""
13	total umber of students	""
14	""	""
15	""	""
16	Sr. No	""
17	1.0	""
18	2.0	""
19	3.0	""
20	4.0	""
21	5.0	""
22	6.0	""
23	C. Teacher	""
24	Sr. No	""
25	1.0	""
26	2.0	""
27	3.0	""
28	4.0	""
29	5.0	""
30	6.0	""
31	D. Teacher Skill	""
32	Skill	""
33	""	Social Sciences
34	""	1.0
35	Behavior / attitude	""
36	Classroom Management	""
37	Teaching Methods	""
38	Subject Knowledge	""
39	Possess Teaching Plan	""
40	""	""
41	 	 
42	E. Teaching Environment inside the class	""
43	Sr. No	""
44	1.0	""
45	2.0	""
46	3.0	""
47	4.0	""
48	""	""
49	F. Teaching Materials	""
50	Sr. No	""
51	1.0	""
52	2.0	""
53	3.0	""
54	4.0	""
55	G. Class Management and Administrative Documents	""
56	Sr. No	""
57	1.0	""
58	2.0	""
59	3.0	""
60	H. Equipment and Tools	""
61	Sr. No	""
62	1.0	""
63	2.0	""
64	3.0	""
65	4.0	""
66	5.0	""
67	J. School Management Council 	""
68	Sr. No	""
69	1.0	""
70	2.0	""
71	3.0	""
72	K. Suggestions and Essential Support	""
73	Field	 Approach to recruit/attract support 
74	Students and Learning	""
75	Teacher	""
76	Teaching Environment inside the class	""
77	Teaching Materials	""
78	Class Management and School Administration Documents	""
79	School Equipment	""
80	L. Responsible Person	""
81	""	Confirmed By
82	Name	""
83	Occupation	""
84	Signature	""
85	Date	""
