﻿_id	Sl No	Name of Resource/ Infrastructure	Availability	Quantity/ No of Resources	Description
1	1	Classrooms	Yes	4	Active
2	2	Seminar Rooms	Yes	2	Active
3	3	Special Rooms	No	0	""
4	4	Staff Rooms	Yes	1	Active
5	5	Library / Resource Centre	Yes	1	Active
6	6	ICT/Computer :Lab	No	0	""
7	7	Science Lab	Yes	1	But because of it small size non functional .
8	8	Mathematics Lab	No	0	""
9	9	Language Lab	No	0	""
10	10	Toilets	Yes	10	6 Active and 4 Inactive
11	11	Hostel	Yes	1	Inactive
12	12	Canteen / Dining Hall	Yes	1	Inactive
