﻿_id	Codes	MF/Coach 1	MF/Coach 2	Q -MF/Coach 1	Q -MF/Coach 2
1	""	 	""	""	""
2	Rated 3	""	""	""	""
3	Rated 4	1.0	""	""	""
4	Rated 5	""	1.0	""	""
5	""	""	""	""	""
6	""	""	""	""	""
7	""	""	""	""	""
8	""	 	""	""	""
9	Expand area of Mathematics	""	 	""	""
10	Expand area of English	""	""	""	""
11	""	 	""	""	""
12	""	 	""	""	""
13	Yes, KP changed from inspector to Guide or mentor	1.0	""	Look earlier, the work profile of kp was different like an inspector, but it is different. Now teachers know the KP very well. Things have changed. Now teachers feel KP is just like their friend, so this change happened because of KPALP. I really like the way UNICEF and CEQUE guided me. MF/C1.	""
14	 	""	""	""	""
15	 	""	 	""	""
16	Can not say 	""	""	""	""
17	Yes	""	""	""	""
18	""	""	""	""	""
19	In favor of scaling KPALP	1.0	1.0	""	""
20	All modules have been scaled well	1.0	1.0	""	""
21	Action plan need scale well	""	""	""	""
22	Areas of Mathematics & Science need to be focused more 	""	""	""	""
23	Workload by additional charge of clusters on KPs need to be reduced by recruiting vacant postions of KPs	1.0	1.0	""	""
24	We could not given more focus on classroom observation, which is needed 	1.0	""	""	""
25	Training need to given to KPs who were not invovled in KPALP	""	""	""	""
26	The KPALP need to expand in whole state 	""	""	""	""
27	All the stakeholders need to have KPALP training	""	""	""	""
28	Need module on data interpretation	""	""	""	""
29	Recruitment of KPs	""	""	""	""
30	There should be picturization about how to be taught in the class	1.0	""	Based on every learning outcome, there must be a picturization on how to be taught in the classroom, every time we just say that, work like this work like that, So there must be a 30 minute shoot in the classroom. MF/C1.	""
