﻿_id	Sl No	Name of Resource/ Infrastructure	Availability	Quantity/ No of Resources	Description
1	1	Classrooms	""	""	""
2	2	Seminar Rooms	""	""	""
3	3	Special Rooms	""	""	""
4	4	Staff Rooms	""	""	""
5	5	Library / Resource Centre	""	""	""
6	6	ICT/Computer :Lab	""	""	""
7	7	Science Lab	""	""	""
8	8	Mathematics Lab	""	""	""
9	9	Language Lab	""	""	""
10	10	Toilets	""	""	""
11	11	Hostel	""	""	""
12	12	Canteen / Dining Hall	""	""	""
