﻿_id	Teachers by Industry type (NIC Code)	% of the total labour force	% of type of teacher to the total teacher labour force	Median age	% women teachers in the respective teacher type	Scheduled Tribes	Scheduled Castes	Other Backward Castes	Others	proportion of workforce in rural locations	Proportion of women teachers working in rural locations	worked as regular wage/salaried employee (total: 31, 71, 72)	self employed (total:11,12,21,61,62)
1	All Teachers 												
2	A. Early Childhood Education (85101)	0	0	43	0	0	0	0	0	0	0	0	0
3	B. Primary School teacher (85102)	0	0	40	0	0	0	0	0	0	0	0	0
4	C. General Secondary School (85211)	0	0	40	0	0	0	0	0	0	0	0	0
5	D. Special education teachers (85104;213;222)	0	0	33	0	0	0	0	0	0	0	0	0
6	E. Vocational education (sec) (85221)	0	0	29	0	0	0	0	0	0	0	0	0
7	F. Physical Education (85410)	0	0	30	0	0	0	0	0	0	0	0	0
8	G. Music, Art, Drama (85420)	0	0	25	0	0	0	0	0	0	0	0	0
9	Total 'school teachers' (primary + general secondary: B+C)		0	40	0	0	0	0	0	0	0	0	0
10	Total teachers (A+B+C+D+E+F+G)	0		41	0	0	0	0	0	0	0	0	0
11	Total labour force			38	0	0	0	0	0	0		0	0
12	All India Demography as per census 2011 (source *)					0	0						
13	Teachers by Enterprise type												
14	Government 												
15	All Teachers(A,B,,D,E,F,G)				0	15	19	35	29				
16	All School Teachers (Primary+ Secondary)				0	15	16	36	31				
17	Primary School Teacher				0	15	18	35	30				
18	Gen secondary School Teacher				0	16	13	39	31				
19	Non Government/ Private												
20	 All Teachers (A+B+C+D+E+F+G)				0	5	14	40	40				
21	All School Teachers (Primary+ Secondary)				0	5	14	40	39				
22	Primary School Teacher				0	6	13	41	38				
23	Gen secondary School Teacher				0	3	15	39	41				
24	Note: Data is based on current weekly status.  *Under nature of employement, the categories: 'self employed as helper (12% of total labour force) ; 'worked as casual labour in public works other than MGNREG' (1% of total labour force) and 'Sought for work or available for work' (6.08% of total labour force) were left out as the % for teachers was '0'; ** Census of India 2011 http://censusmp.nic.in/censusmp/Data/PCA_DATA/008%20-%20Chapter%20-%206%20-%20ST%20.pdf; employed as regular watge/salaried employee: 31:  71:  72:    ; self employed (11:  12:  21:  61:  62:  )												
25	Source: Analysis authors based on data from PLFS 2021-22; (*)												
