﻿_id	Sl No	Name of Resource/ Infrastructure	Availability	Quantity/ No of Resources	Description
1	1.0	Classrooms	4	100.0	""
2	2.0	Seminar Rooms	1	110.0	""
3	3.0	Special Rooms	0	--	""
4	4.0	Staff Rooms	3	8.0	""
5	5.0	Library / Resource Centre	0	--	""
6	6.0	ICT/Computer :Lab	0	""	""
7	7.0	Science Lab	0	""	""
8	8.0	Mathematics Lab	0	""	""
9	9.0	Language Lab	0	""	""
10	10.0	Toilets	15	2.0	""
11	11.0	Hostel	0	""	""
12	12.0	Canteen / Dining Hall	0	""	""
13	NOTE-	01 Auditorium Buildig & 1 Training hall consisted of 5 Rooms are under construction by UPPCL.		""	""
