﻿_id	Sl No	Name of Resource/ Infrastructure	Availability	Quantity/ No of Resources	Description
1	1	Classrooms	Yes	4.0	6.30 x 7.50 m.
2	2	Seminar Rooms	Yes	1.0	185.80  sq.m.
3	3	Special Rooms	No	-	-
4	4	Staff Rooms	Yes	1.0	5x4.50 m.
5	5	Library / Resource Centre	Yes	1.0	52.11 sq. m.
6	6	ICT/Computer :Lab	Yes	1.0	2.23x4.50 m.
7	7	Science Lab	Yes	1.0	8.10x5.55 m.
8	8	Mathematics Lab	Yes	1.0	3.00x3.50 m.
9	9	Language Lab	No	1.0	-
10	10	Toilets	Yes	12.0	5.10x3.73 m.
11	11	Hostel	Yes	1.0	2400 sq.m.
12	12	Canteen / Dining Hall	Yes	1.0	6.50x7.50 m.
