﻿_id	DIET Names	Faculty Vacancy	Contract Teachers	Student Teacher Placement	TET Pass Percentage	Student Teacher Passout	Funds Ultilization	Implementation of Revised Curriculum	Availablity of a Training Management System	Teachers Trained	Student Teacher: Faculty Ratio
1	DIET ALIRAJPUR	71%	17%	0%	0%	80%	50%	Yes	No	90%	18:1
2	DIET Balaghat	41%	0%	0%	0%	24%	50%	No	Yes	93%	20:1
3	DIET Barvani	65%	0%	0%	0%	100%	50%	Yes	No	93%	16:1
4	DIET Bhind	47%	0%	0%	0%	100%	50%	Yes	Yes	65%	19:1
5	DIET Bhopal	0%	0%	13%	11%	99%	50%	Yes	Yes	0%	11:1
6	DIET Bijalpur	6%	66%	5%	0%	97%	50%	Yes	No	82%	25:1
7	DIET Chhindwada	47%	0%	0%	40%	93%	50%	Yes	Yes	89%	10:1
8	DIET Damoh	47%	0%	8%	0%	54%	50%	Yes	Yes	61%	31:1
9	DIET Datia	18%	0%	57%	0%	100%	50%	Yes	No	50%	10:1
10	DIET Dewas	65%	0%	0%	0%	100%	50%	Yes	No	54%	32:1
11	DIET Dhar	59%	0%	0%	0%	100%	50%	Yes	No	98%	13:1
12	DIET Dindori	82%	0%	0%	0%	0%	50%	Yes	No	63%	0:1
13	DIET Guna	76%	0%	0%	0%	0%	50%	No	Yes	81%	49:1
14	DIET Gwalior	12%	17%	0%	0%	0%	50%	Yes	Yes	0%	9:1
15	DIET Harda	76%	0%	0%	0%	0%	50%	No	No	28%	0:1
16	DIET Jabalpur	26%	0%	0%	0%	0%	50%	Yes	No	0%	6:1
17	DIET Katni	82%	0%	0%	0%	94%	50%	Yes	Yes	31%	33:1
18	DIET Keolari	65%	0%	0%	95%	95%	50%	Yes	No	91%	32:1
19	DIET Khandawa	41%	0%	0%	0%	91%	50%	Yes	Yes	98%	18:1
20	DIET Khargone	47%	0%	0%	0%	0%	50%	Yes	Yes	97%	11:1
21	DIET Kundeshwar	31%	0%	0%	13%	0%	50%	Yes	Yes	29%	18:1
22	DIET MANDLA	59%	0%	0%	0%	100%	50%	No	Yes	0%	26:1
23	DIET Mandsaur	53%	0%	0%	0%	100%	50%	Yes	Yes	0%	23:1
24	DIET Morena	47%	0%	0%	0%	50%	50%	Yes	Yes	100%	15:1
25	DIET Narsinghpur	41%	0%	0%	0%	100%	50%	No	Yes	94%	13:1
26	DIET Neemach	76%	0%	0%	0%	100%	50%	Yes	Yes	100%	18:1
27	DIET Nowgong	41%	17%	0%	0%	0%	50%	No	Yes	96%	10:1
28	DIET Pachmarchi	82%	0%	0%	0%	94%	50%	Yes	No	91%	66:1
29	DIET Panna	41%	0%	0%	0%	49%	50%	Yes	No	94%	26:1
30	DIET Prabhat-Pattan	59%	0%	0%	0%	98%	50%	Yes	No	89%	14:1
31	DIET Raisen	53%	0%	0%	7%	87%	50%	Yes	Yes	31%	20:1
32	DIET Rajgarh	53%	0%	0%	0%	0%	50%	No	Yes	100%	18:1
33	DIET Ratlam	75%	14%	0%	13%	100%	50%	Yes	Yes	93%	24:1
34	DIET Rewa	6%	0%	0%	0%	97%	50%	Yes	Yes	91%	24:1
35	DIET Sagar	12%	0%	8%	8%	100%	50%	Yes	Yes	42%	12:1
36	DIET Satna	12%	0%	6%	0%	97%	50%	Yes	Yes	84%	13:1
37	DIET Sehore	41%	0%	0%	0%	100%	50%	Yes	Yes	0%	18:1
38	DIET Shahdol	47%	0%	54%	0%	100%	50%	Yes	Yes	89%	21:1
39	DIET Shajapur	71%	0%	0%	0%	98%	50%	Yes	Yes	0%	20:1
40	DIET Sheopur	67%	0%	0%	0%	0%	50%	No	No	0%	0:1
41	DIET Shivpuri	53%	0%	0%	0%	0%	50%	Yes	Yes	92%	22:1
42	DIET Sidhi	59%	0%	0%	0%	93%	50%	No	Yes	14%	14:1
43	DIET UJJAIN	41%	0%	0%	0%	0%	50%	Yes	No	100%	19:1
44	DIET Umariya	82%	0%	0%	0%	0%	50%	Yes	Yes	0%	49:1
45	DIET Vidisha	24%	0%	0%	0%	44%	50%	No	Yes	82%	22:1
46	Average	49%	9%	5%	4%	67%	92%	N/A	N/A	72%	18:1
