﻿_id	Sl No	Name of Resource/ Infrastructure	Availability	Quantity/ No of Resources	Description
1	1	Classrooms	Yes	5	15X15
2	2	Seminar Rooms	Yes	1	30X40
3	3	Special Rooms	""	1	30X20
4	4	Staff Rooms	Yes	1	15X30
5	5	Library / Resource Centre	Yes	1	25X20
6	6	ICT/Computer :Lab	No		""
7	7	Science Lab	No		""
8	8	Mathematics Lab	No		""
9	9	Language Lab	No		""
10	10	Toilets	Yes	4	10X10
11	11	Hostel	Yes	1	50X100
12	12	Canteen / Dining Hall	No		""
