﻿_id	Sl No	Name of Resource/ Infrastructure	Availability	Quantity/ No of Resources	Description
1	1	Classrooms	YES	12	Nk= ,oa Nk=kvksa gsrq vyx&vyx d{kk&d{k miyC/k gSA
2	2	Seminar Rooms	YES	1	100 Nk= ,oa Nk=kvksa gsrq cSBus dh O;oLFkk gSA 
3	3	Special Rooms	NO	0	""
4	4	Staff Rooms	YES	1	,d LVkQ miyC/k gSA 
5	5	Library / Resource Centre	YES	1	ubZ iqLrdksa dh vko';drk gSA 
6	6	ICT/Computer :Lab	YES	1	g;wekuk ihiqy Vw ihiqy bf.M;k }kjk lapkfyr gSA 
7	7	Science Lab	YES	1	foKku ySc gsrq iz;ksxkRed lkexzh dh vko';drk gSA 
8	8	Mathematics Lab	NO	0	""
9	9	Language Lab	NO	0	""
10	10	Toilets	YES	4	02 Nk= o 02 Nk=kvksa gsrq
11	11	Hostel	YES	1	20 dejs Nk=ks ds fy;s miyC/k gSA 
12	12	Canteen / Dining Hall	NO	0	""
