﻿_id	Sl No	Name of Resource/ Infrastructure	Availability	Quantity/ No of Resources	Description
1	1	Classrooms	Yes	3	""
2	2	Seminar Rooms	Yes	1	Resource material like furniture etc. are not available
3	3	Special Rooms	No		""
4	4	Staff Rooms	Yes	1	""
5	5	Library / Resource Centre	Yes	1	Sufficient books and furnitures are not available
6	6	ICT/Computer :Lab	No		""
7	7	Science Lab	Yes	1	Sufficient equipments are not available
8	8	Mathematics Lab	No		""
9	9	Language Lab	No		""
10	10	Toilets	Yes	20	Required maintenance
11	11	Hostel	Yes	1	Not functional
12	12	Canteen / Dining Hall	No		""
