﻿_id	Sl No	Name of Resource/ Infrastructure	Availability	Quantity/ No of Resources	Description
1	1	Classrooms	YES	6	TABLE & CHAIR , STUDENT FURNITURE , WHITE BOARD ETC.
2	2	Seminar Rooms	YES	1	STAGE & CHAIRS 
3	3	Special Rooms	YES	1	-
4	4	Staff Rooms	YES	1	STAFF TABLE & CHAIRS
5	5	Library / Resource Centre	YES	1	BOOKS & BOOK SHELVES CHAIRS
6	6	ICT/Computer :Lab	NO	0	-
7	7	Science Lab	YES	1	SCIENCE TLM
8	8	Mathematics Lab	YES	1	MATHS TLM
9	9	Language Lab	NO	0	-
10	10	Toilets	YES	4	-
11	11	Hostel	YES	1	-
12	12	Canteen / Dining Hall	NO	0	-
