﻿_id	Sl No	Name of Resource/ Infrastructure	Availability	Quantity/ No of Resources	Description
1	1	Classrooms	Y	5	""
2	2	Seminar Rooms	Y	1	""
3	3	Special Rooms	N	0	""
4	4	Staff Rooms	Y	1	""
5	5	Library / Resource Centre	Y	1	""
6	6	ICT/Computer :Lab	Y	1	""
7	7	Science Lab	Y	1	""
8	8	Mathematics Lab	N	0	""
9	9	Language Lab	N	0	""
10	10	Toilets	Y	4	""
11	11	Hostel	N	0	""
12	12	Canteen / Dining Hall	N	0	""
