﻿_id	Sl No	Name of Resource/ Infrastructure	Availability	Quantity/ No of Resources	Description
1	1	Classrooms	Yes	2.0	Two big halls with capacity of 100 sittings
2	2	Seminar Rooms	Yes	1.0	50 peoples
3	3	Special Rooms	No	_	""
4	4	Staff Rooms	Yes	1.0	""
5	5	Library / Resource Centre	Yes	1.0	TLM is displayed
6	6	ICT/Computer :Lab	No	_	""
7	7	Science Lab	No	_	""
8	8	Mathematics Lab	No	_	""
9	9	Language Lab	No	_	""
10	10	Toilets	Yes	5.0	""
11	11	Hostel	Yes	1.0	Only for boys
12	12	Canteen / Dining Hall	No	_	""
