﻿_id	DIET names	Faculty Vacancy	Contract Teachers	Student Teacher Placement	TET Pass Percentage	Student Teacher Passout	Funds Ultilization	Implementation of Revised Curriculum	Availablity of a Training Management System	Teachers Trained	Student Teacher: Faculty Ratio
1	DIET Adilabad	75%	19%	0%	49%	0%	50%	No	Yes	19%	74:1
2	DIET Hyderabad	97%	0%	0%	0%	0%	50%	Yes	No	0%	297:1
3	DIET Karimnagar	76%	0%	0%	0%	0%	50%	Yes	No	0%	47:1
4	DIET Khammam	88%	0%	0%	0%	0%	50%	Yes	Yes	16%	65:1
5	DIET Mahabubnagar	69%	0%	0%	61%	100%	50%	Yes	No	82%	33:1
6	DIET Medak	91%	0%	0%	69%	95%	50%	No	No	19%	196:1
7	DIET Nalgonda	79%	0%	0%	0%	0%	50%	Yes	No	78%	41:1
8	DIET Nizamabad	86%	0%	0%	88%	99%	50%	Yes	No	0%	75:1
9	DIET Ranga Reddy	80%	0%	0%	79%	100%	50%	Yes	No	100%	50:1
10	DIET Waragnal	69%	0%	0%	0%	99%	50%	Yes	No	76%	32:1
11	Average	81%	4%	2%	39%	49%	90%	N/A	N/A	62%	62:1
