﻿_id	Sl No	Name of Resource/ Infrastructure	Availability	Quantity/ No of Resources	Description
1	1	Classrooms	Yes	3	""
2	2	Seminar Rooms	No	0	""
3	3	Special Rooms	No	0	""
4	4	Staff Rooms	Yes	1	""
5	5	Library / Resource Centre	Yes	1	""
6	6	ICT/Computer :Lab	Yes	1	""
7	7	Science Lab	Yes	1	""
8	8	Mathematics Lab	No	0	""
9	9	Language Lab	No	0	""
10	10	Toilets	Yes	4	""
11	11	Hostel	Yes BUT INACTIVE	2	""
12	12	Canteen / Dining Hall	Yes BUT INACTIVE	1	""
