﻿_id	Sl No	Name of Resource/ Infrastructure	Availability	Quantity/ No of Resources	Description
1	1	Classrooms	Yes	4	—
2	2	Seminar Rooms	Yes	1	—
3	3	Special Rooms	No	0	—
4	4	Staff Rooms	Yes	1	—
5	5	Library / Resource Centre	Yes	1	—
6	6	ICT/Computer :Lab	No	0	—
7	7	Science Lab	Yes	1	—
8	8	Mathematics Lab	No	0	—
9	9	Language Lab	No	0	—
10	10	Toilets	Yes	4	—
11	11	Hostel	No	0	—
12	12	Canteen / Dining Hall	No	0	—
