﻿_id	TISS-CSSTE-Evaluation Study STATE:	Chhattisgarh
1	Team lead team members:	Omkar, Anusha R, Saurav Mohanty
2	""	Where
3	1.0	""
4	2.0	""
5	""	""
6	""	""
7	3.0	""
8	""	""
9	""	""
10	""	""
11	""	""
12	4.0	Raipur
13	""	Raipur
14	""	Raipur
15	""	Raipur
16	""	Raipur
17	5.0	ONLY 01 CTE in CHHATTISGARH
18	""	""
19	""	""
20	""	""
21	""	""
22	6.0	Raipur
23	""	""
24	""	""
25	""	""
26	""	""
27	7.0	Kabirdham
28	""	""
29	""	""
30	""	""
31	""	""
32	8.0	""
33	""	""
34	""	""
35	""	""
36	""	""
37	9.0	""
38	""	""
39	""	""
40	""	""
41	""	""
42	10.0	""
43	""	""
44	""	""
45	""	""
46	""	""
47	11.0	""
