﻿_id	Sl No	Name of Resource/ Infrastructure	Availability	Quantity/ No of Resources	Description
1	1	Classrooms	Yes	5	SMART CLASS ROOM CONVERSION WANTED
2	2	Seminar Rooms	Yes	1	RESTRUCTURING REQUIRED
3	3	Special Rooms	No	0	COUNCELLING ROOM REQUIRED WITH DIFFERENT SCALES, APPRATUS, TOOLS RELATED TO PSYCHOLOGY
4	4	Staff Rooms	Yes	1	RESTRUCTURING REQUIRED
5	5	Library / Resource Centre	Yes	1	ACTIVE AND REQUIREMENT OF MORE BOOKS
6	6	ICT/Computer :Lab	No	0	ICT AND COMPUTER LAB EQUIPMENT REQUIRE
7	7	Science Lab	Yes	1	INSTRUMENT, GLASSWARE REQUIRED
8	8	Mathematics Lab	Yes	1	MATHS LAB RELATED INTRUMENT REQUIRED
9	9	Language Lab	Yes	1	MORE ARTICLE
10	10	Toilets	Yes	5	MORE ADVANCEMENT REQUIRED
11	11	Hostel	Yes	1	NOT ACTIVE
12	12	Canteen / Dining Hall	No	0	CANTEEN REQUIRE
