﻿_id	Sl No	Name of Resource/ Infrastructure	Availability	Quantity/ No of Resources	Description
1	1	Classrooms	Yes	4.0	""
2	2	Seminar Rooms	NO	-	""
3	3	Special Rooms	Yes	3.0	Training Rooms
4	4	Staff Rooms	YES	1.0	""
5	5	Library / Resource Centre	YES	1.0	""
6	6	ICT/Computer :Lab	NO	-	""
7	7	Science Lab	YES	1.0	""
8	8	Mathematics Lab	NO	-	""
9	9	Language Lab	NO	-	""
10	10	Toilets	YES	4.0	""
11	11	Hostel	YES	1.0	The hostel located in the office is in dilapidated condition.
12	12	Canteen / Dining Hall	NO	-	""
