﻿_id	Sl No	Name of Resource/ Infrastructure	Availability	Quantity/ No of Resources	Description
1	1	Classrooms	Yes	8.0	8 में से 4 क्रियाशील ,निर्माणाधीन भवन
2	2	Seminar Rooms	No	""	निर्माणाधीन भवन
3	3	Special Rooms	Yes	""	निर्माणाधीन भवन
4	4	Staff Rooms	Yes	1.0	-
5	5	Library / Resource Centre	Yes	1.0	क्रियाशील
6	6	ICT/Computer :Lab	No	""	प्रस्तावित
7	7	Science Lab	No	""	प्रस्तावित
8	8	Mathematics Lab	No	""	प्रस्तावित
9	9	Language Lab	No	""	-
10	10	Toilets	Yes	"02 MALE
2 FEMALE"	क्रियाशील मरम्मत कार्य जारी
11	11	Hostel	Yes	""	D.El.Ed class संचालन न होने के कारण उपभोग में नहीं  
12	12	Canteen / Dining Hall	No	""	-
