﻿_id	DIET Names	Faculty Vacancy	Contract Teachers	Student Teacher Placement	TET Pass Percentage	Student Teacher Passout	Funds Ultilization	Implementation of Revised Curriculum	Availablity of a Training Management System	Teachers Trained	Student Teacher: Faculty Ratio
1	DIET Ahmednagar	36%	0%	0%	0%	0%	50%	Yes	Yes	100%	2025-09-16T00:01:00
2	DIET Akola	73%	0%	167%	0%	100%	50%	Yes	Yes	97%	2025-09-16T05:01:00
3	DIET Amaravati	9%	0%	0%	0%	68%	50%	Yes	No	81%	2025-09-16T09:01:00
4	DIET Aurangabad	45%	0%	0%	0%	30%	50%	Yes	Yes	115%	2025-09-16T08:01:00
5	DIET Beed	45%	15%	0%	0%	33%	50%	Yes	No	77%	2025-09-16T14:01:00
6	DIET Bhandara	82%	0%	0%	0%	0%	50%	Yes	Yes	54%	2025-09-16T00:01:00
7	DIET Buldana	64%	48%	0%	0%	0%	50%	Yes	Yes	12%	2025-09-16T20:01:00
8	DIET Chandrapur	73%	0%	0%	0%	0%	50%	Yes	No	0%	2025-09-16T02:01:00
9	DIET Dhule	18%	78%	0%	0%	13%	50%	No	Yes	100%	2025-09-16T05:01:00
10	DIET Gadchiroli	64%	95%	0%	0%	0%	50%	Yes	Yes	81%	2025-09-16T00:01:00
11	DIET Gondiya	64%	0%	0%	0%	0%	50%	No	No	30%	2025-09-16T00:01:00
12	DIET Hingoli	73%	0%	0%	0%	97%	50%	No	No	100%	2025-09-16T20:01:00
13	DIET Jalana	36%	0%	2%	3%	76%	50%	No	Yes	83%	2025-09-16T18:01:00
14	DIET Jalgaon	64%	0%	0%	0%	85%	50%	No	No	100%	2025-09-16T14:01:00
15	DIET Kolhapur	27%	0%	0%	0%	0%	50%	Yes	Yes	99%	2025-09-16T00:01:00
16	DIET Latur	36%	0%	0%	0%	100%	50%	Yes	Yes	100%	2025-09-16T07:01:00
17	DIET Nagpur	36%	0%	0%	0%	0%	50%	Yes	Yes	7%	2025-09-16T00:01:00
18	DIET Nanded	36%	13%	0%	0%	39%	50%	No	Yes	93%	2025-09-16T19:01:00
19	DIET Nandurbar	45%	0%	0%	0%	67%	50%	No	Yes	0%	2025-09-16T04:01:00
20	DIET Nashik	45%	0%	0%	0%	0%	50%	Yes	Yes	87%	2025-09-16T05:01:00
21	DIET Osmanabad	55%	90%	0%	86%	100%	50%	No	No	100%	2025-09-16T11:01:00
22	DIET Parbhani	55%	0%	0%	10%	65%	50%	Yes	Yes	0%	2025-09-16T14:01:00
23	DIET Pune	27%	95%	0%	0%	0%	50%	No	Yes	100%	2025-09-16T00:01:00
24	DIET Raigad	18%	0%	0%	0%	16%	50%	No	No	23%	2025-09-16T05:01:00
25	DIET Ratnagiri	27%	45%	0%	0%	0%	50%	No	Yes	99%	2025-09-16T00:01:00
26	DIET Sangli	18%	88%	0%	0%	0%	50%	No	No	100%	2025-09-16T02:01:00
27	DIET Satara	18%	0%	0%	0%	100%	50%	No	No	100%	2025-09-16T01:01:00
28	DIET Sindhudurg	73%	0%	0%	0%	0%	50%	Yes	No	100%	2025-09-16T00:01:00
29	DIET Solapur	55%	0%	0%	0%	0%	50%	No	Yes	2%	2025-09-16T01:01:00
30	DIET Thane	45%	0%	0%	0%	0%	50%	Yes	Yes	3%	2025-09-16T02:01:00
31	DIET Wardha	64%	94%	0%	0%	0%	50%	Yes	Yes	100%	2025-09-16T00:01:00
32	DIET Washim	64%	0%	0%	0%	0%	50%	Yes	No	66%	2025-09-16T04:01:00
33	DIET Yavatmal	64%	0%	0%	0%	0%	50%	Yes	No	64%	2025-09-16T04:01:00
34	Average	47%	59%	4%	5%	46%	107%	N/A	N/A	73%	2025-09-16T06:01:00
