﻿_id	Sl No	Name of Resource/ Infrastructure	Availability	Quantity/ No of Resources	Description
1	1	Classrooms	Yes	3	Pre service Training room
2	2	Seminar Rooms	No		""
3	3	Special Rooms	No		""
4	4	Staff Rooms	Yes	12	One Room
5	5	Library / Resource Centre	Yes	30	""
6	6	ICT/Computer :Lab	No		""
7	7	Science Lab	No		""
8	8	Mathematics Lab	No		""
9	9	Language Lab	No		""
10	10	Toilets	Yes	2	ONLY FOR TRAINEES ( BOYS , GIRL )
11	11	Hostel	Yes	2	NOT ACTIVE
12	12	Canteen / Dining Hall	No		""
