﻿_id	aspirational districts	to profile
1	""	""
2	gadag	kalaburagi
3	""	""
4	barpeta	darrang
5	gadhchiroli	jalgaon
6	""	""
7	barwani 66.8% ST	chhattarpur
8	""	""
9	ST population	womens literacy
10	""	""
11	0.1903	""
12	0.321	""
13	0.6928	""
14	0.668	""
15	""	""
16	""	""
17	""	 
18	""	""
19	""	""
20	""	""
21	""	""
22	""	""
23	""	""
24	""	""
25	""	""
26	""	""
