﻿_id	Sl No	Name of Resource/ Infrastructure	Availability	Quantity/ No of Resources	Description
1	1	Classrooms	4	4	""
2	2	Seminar Rooms	1	1	""
3	3	Special Rooms	0	0	""
4	4	Staff Rooms	1	1	""
5	5	Library / Resource Centre	0	0	""
6	6	ICT/Computer :Lab	0	0	""
7	7	Science Lab	0	0	""
8	8	Mathematics Lab	0	0	""
9	9	Language Lab	0	0	""
10	10	Toilets	11	11	""
11	11	Hostel	0	0	""
12	12	Canteen / Dining Hall	0	0	""
