﻿_id	DIET Names	Faculty Vacancy	Contract Teachers	Student Teacher Placement	TET Pass Percentage	Student Teacher Passout	Funds Ultilization	Implementation of Revised Curriculum	Availablity of a Training Management System	Teachers Trained	Student Teacher: Faculty Ratio
1	DIET Kolasib	26%	0%	0%	0%	0%	50%	Yes	Yes	0%	2025-09-16T00:01:00
2	DIET Saiha	42%	21%	0%	0%	0%	50%	Yes	Yes	100%	2025-09-16T00:01:00
3	DIET Aizawl	32%	0%	0%	40%	79%	50%	Yes	Yes	0%	2025-09-16T10:01:00
4	DIET Champhai	26%	18%	0%	0%	0%	50%	Yes	Yes	0%	2025-09-16T00:01:00
5	DIET Lawngtlai	26%	0%	0%	0%	0%	50%	Yes	Yes	0%	2025-09-16T00:01:00
6	DIET Lunglei	55%	18%	0%	51%	62%	50%	Yes	Yes	0%	2025-09-16T12:01:00
7	DIET Mamit	26%	0%	0%	0%	0%	50%	Yes	Yes	0%	2025-09-16T00:01:00
8	DIET Serchhip	26%	0%	0%	0%	0%	50%	Yes	Yes	0%	2025-09-16T00:01:00
9	Average	33%	7%	0%	44%	73%	100%	N/A	N/A	87%	
