﻿_id	Sl No	Name of Resource/ Infrastructure	Availability	Quantity/ No of Resources	Description
1	1	Classrooms	Yes	2.0	NEED MORE ROOMS
2	2	Seminar Rooms	No	-	-
3	3	Special Rooms	No	-	-
4	4	Staff Rooms	Yes	1.0	NEED MORE ROOMS
5	5	Library / Resource Centre	Yes	1.0	-
6	6	ICT/Computer :Lab	No	-	-
7	7	Science Lab	No	-	-
8	8	Mathematics Lab	No	- 	-
9	9	Language Lab	No	-	-
10	10	Toilets	Yes	4.0	NEED TO MAINTENANCE/UPGRADE
11	11	Hostel	Yes	1.0	NOT IN GOOD CONDITION / NO USE
12	12	Canteen / Dining Hall	No	-	-
