﻿_id	Data in the previous report	To update
1	proportion of schools, students, teachers in schools, by management, in school year 2018/19 (inclusive of all levels from Grade 1 to Grade 12)	yes
2	State-wise distribution of schools, teachers, single-teacher schools, schools with vacancies, and teacher requirements (total number and percentage share of rural areas)	yes
3	Changes between 2013/14 and 2018/19	yes
4	proportion of women teachers in different school education sectors	yes
5	Representation of social groups in the teaching profession	yes
6	percentage of underqualified teachers: state-wise\	yes
7	percentage of underqualified teachers: level-wise	yes
8	percentage of underqualified teachers: management-wise	yes
9	State-wise teacher working conditions: basic amenities in schools	May be
10	professional working conditions in schools	may be
11	Ratio of government to private school teachers	yes
12	Occupations perceived by the public and the teaching community as equivalent in status to teachers	not required
13	Comparison of contract types	yes
14	Comparison of average pay of regular salary/wage earners in government versus private/non-government schools (in INR)	yes
15	Industry-wise comparison of proportion of various social benefit package recipients among government and non-government/private enterprises	not required
16	Recruitment practices in selected state	yes
17	Indicators pertaining to teacher recruitment reform in performance Grading Index (PGI)*, 2020	yes
18	Teacher-centric versus student-centric pedagogies	not required
19	Types of teachers in the system: by level, subject area and qualification	yes
20	pre-service teacher education programmes recognized by the NCTE	yes
21	International trends in teacher preparation pathways	May be
22	Access to devices and Internet by gender and age	not required
23	Knowledge of digital skills	not required
24	Concerns of teachers	not required
25	Challenges faced by teachers while teaching online	not required
