﻿_id	Eastern Regional Committees	Arunachal Pradesh	Assam	Bihar	Jharkhand	Manipur	Meghalaya	Mizoram	Nagaland	Sikkim	Odisha	Tripura	West Bengal	Total
1	Name of Teacher Education course	Total Intake approved as on 31st March 2022	""	""	""	""	""	""	""	""				
2	Diploma in Arts Education (Performing)	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	0	0
3	Diploma in Arts Education (Visual)	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	50	0	0	50
4	D.P.Ed.	0.0	0.0	100.0	100.0	0.0	0.0	0.0	0.0	0.0	130	50	0	380
5	B.P.Ed.	100.0	300.0	300.0	400.0	100.0	0.0	0.0	0.0	0.0	600	200	1700	3700
6	M.P.Ed.	0.0	40.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	120	40	360	560
7	Total	100.0	340.0	400.0	500.0	100.0	0.0	0.0	0.0	0.0	900	290	2060	4690
8	""	Source: NCTE, Annual Report 2021-22 (https://ncte.gov.in/website/PDF/AnnualReport/English-2021-22.pdf)	""	""	""	""	""	""	""	""				
9	""	""	""	""	""	""	""	""	""	""				
10	State Wise Approved Intake in TE courses as on 31st March 2022 (Western Region)	""	""	""	""	""	""	""	""	""				
11	""	""	""	""	""	""	""	""	""	""				
12	Western Regional Committees	Maharashtra	Rajasthan	Madhya Pradesh	Gujarat	Chhattisgarh	Goa	Daman & Diu	Dadar & Nagar Haveli	Total				
13	Name of Teacher Education course	Total Intake approved as on 31st March 2022	""	""	""	""	""	""	""	""				
14	Diploma in Arts Education (Performing)	0.0	0.0	0.0	1000.0	0.0	0.0	0.0	0.0	1000.0				
15	Diploma in Arts Education (Visual)	0.0	0.0	0.0	500.0	0.0	0.0	0.0	0.0	500.0				
16	D.P.Ed.	150.0	960.0	120.0	1190.0	0.0	0.0	0.0	0.0	2420.0				
17	B.P.Ed.	5600.0	2350.0	2000.0	1500.0	1300.0	100.0	0.0	0.0	12850.0				
18	M.P.Ed.	725.0	550.0	315.0	250.0	80.0	0.0	0.0	0.0	1920.0				
19	Total	6475.0	3860.0	2435.0	4440.0	1380.0	100.0	0.0	0.0	18690.0				
20	Source: NCTE, Annual Report 2021-22 (https://ncte.gov.in/website/PDF/AnnualReport/English-2021-22.pdf)	""	""	""	""	""	""	""	""	""				
21	""	""	""	""	""	""	""	""	""	""				
22	State Wise Approved Intake in TE courses as on 31st March 2022 (Northern Region)	""	""	""	""	""	""	""	""	""				
23	""	""	""	""	""	""	""	""	""	""				
24	Northern Regional Committees	Chandigarh	Delhi	Haryana	Himachal Pradesh	Punjab	Uttar Pradesh	Uttarakhand	Total	""				
25	Name of Teacher Education course	Total Intake approved as on 31st March 2022	""	""	""	""	""	""	""	""				
26	Diploma in Arts Education (Performing)	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	""				
27	Diploma in Arts Education (Visual)	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	""				
28	D.P.Ed.	0.0	0.0	1300.0	0.0	650.0	405.0	0.0	2355.0	""				
29	B.P.Ed.	150.0	150.0	2050.0	300.0	2200.0	12660.0	350.0	17860.0	""				
30	M.P.Ed.	70.0	40.0	240.0	40.0	940.0	1435.0	150.0	2915.0	""				
31	Total	220.0	190.0	3590.0	340.0	3790.0	14500.0	500.0	23130.0	""				
32	Source: NCTE, Annual Report 2021-22 (https://ncte.gov.in/website/PDF/AnnualReport/English-2021-22.pdf)	""	""	""	""	""	""	""	""	""				
33	""	""	""	""	""	""	""	""	""	""				
34	State Wise Approved Intake in TE courses as on 31st March 2022 (Southern Region)	""	""	""	""	""	""	""	""	""				
35	""	""	""	""	""	""	""	""	""	""				
36	Southern Regional Committees	Andhra Pradesh	Andman and Nicobar Island	Karnataka	Kerala	Lakshadweep	Pudducherry	Tamil Nadu	Telangana	Total				
37	Name of Teacher Education course	Total Intake approved as on 31st March 2022	""	""	""	""	""	""	""	""				
38	Diploma in Arts Education (Performing)	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0				
39	Diploma in Arts Education (Visual)	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0				
40	D.P.Ed.	1410.0	0.0	2120.0	50.0	0.0	50.0	450.0	260.0	4340.0				
41	B.P.Ed.	5650.0	0.0	3250.0	300.0	0.0	0.0	1650.0	2300.0	13150.0				
42	M.P.Ed.	730.0	0.0	410.0	0.0	0.0	40.0	650.0	190.0	2020.0				
43	Total	75690.0	200.0	85965.0	28050.0	100.0	4440.0	140895.0	50410.0	19510.0				
44	Source: NCTE, Annual Report 2021-22 (https://ncte.gov.in/website/PDF/AnnualReport/English-2021-22.pdf)	""	""	""	""	""	""	""	""	""				
