﻿_id	Dimensions	"Values 
WHY?"	"Purpose
 FOR WHAT?"	"Concepts
WHAT's COMMON SENSE?"	"Diagnostic
WHAT's THE PROBLEM?"	"Prognostic
WHAT'S THE FIX?"	"Control
WHO DECIDES?"	"Content
WHAT COUNTS"	"Consequences
WHAT HAPPENS?"
1	"description 
about dimension"	principles, ideas, ideologies, about teacher education in society	specific aims and objectives to be accomplished	"core definitions and concepts about
 learning 
teaching
learning to teach
"	how teacher education is rhetorically constructed as a problem	How the solution to the problem is rhetorically constructed	Who is incharge of how teacher education is held accountable	"what teacher education is accountable for?
How is it measured?"	"intended and unintended
results
effects
implications"
2	"Ref question
 number"	Bindu	Bindu	Bindu	Bindu	Bindu	Bindu	Bindu	Bindu
3	3.1	""	""	""	y	""	""	""	""
4	3.2	""	""	""	y	""	""	""	""
5	""	""	""	""	y	""	""	""	""
6	""	""	""	""	y	""	""	""	""
7	3.3	""	""	""	y	""	""	""	""
8	3.4	""	""	""	y	""	""	""	""
9	3.5	""	""	""	""	""	y	""	""
10	""	""	""	""	y	""	""	""	""
11	""	""	""	""	y	""	""	""	""
12	3.6	""	""	""	y	""	""	""	""
13	""	""	""	""	y	""	""	""	""
14	3.7	""	""	""	y	""	""	""	""
15	3.8	""	""	""	y	""	""	""	""
16	3.9	""	""	""	y	""	""	""	""
17	3.10	""	""	""	""	""	""	""	""
18	4.1	""	""	""	""	""	""	""	""
19	4.2	""	y	y	""	""	""	""	""
20	4.3	""	""	""	""	""	""	""	""
21	4.4	""	""	""	""	""	""	y	""
22	4.5	""	""	""	""	""	""	""	y
23	""	""	""	""	""	""	""	""	y
24	4.6	""	""	y	y	""	""	""	""
25	4.7	""	""	""	""	""	""	""	""
26	""	""	""	""	""	""	""	""	""
27	5.1	""	""	""	""	""	""	""	""
28	5.2	""	""	""	""	""	""	""	""
29	5.3	""	""	""	""	""	""	""	""
30	5.4	""	""	""	""	""	""	""	""
31	6.1	""	""	""	""	""	""	""	""
32	6.2	""	""	""	""	""	""	""	""
33	6.3	""	""	""	""	""	""	""	""
34	6.4	""	""	""	""	""	""	""	""
35	6.5	""	""	""	""	""	""	""	""
36	6.6	""	""	""	""	""	""	""	""
37	6.7	""	""	""	""	""	""	""	""
38	6.8	""	""	""	""	""	""	""	""
39	7.1	""	""	""	""	""	""	""	""
40	7.2	""	""	""	""	""	""	""	""
41	7.3	""	""	""	""	""	""	""	""
42	7.4	""	""	""	""	""	""	""	""
43	7.5	""	""	""	""	""	""	""	""
44	7.6	""	""	""	""	""	""	""	""
45	""	""	""	""	""	""	""	""	""
46	""	""	""	""	""	""	""	""	""
47	""	""	""	""	""	""	""	""	""
48	""	""	""	""	""	""	""	""	""
49	8	""	""	""	""	""	""	""	""
50	""	""	""	""	""	""	""	""	""
51	""	""	""	""	""	""	""	""	""
52	""	""	""	""	""	""	""	""	""
53	""	""	""	""	""	""	""	""	""
54	""	""	""	""	""	""	""	""	""
55	""	""	""	""	""	""	""	""	""
56	""	""	""	""	""	""	""	""	""
57	""	""	""	""	""	""	""	""	""
